Entrepreneurship without borders
International entrepreneurs in international waters
Blueseed will station a ship 12 nautical miles from the coast of San Francisco, in international waters. The location will allow startup entrepreneurs from anywhere in the world to start or grow their company near Silicon Valley, without the need for a U.S. work visa. The ship will be converted into a coworking and co-living space, and will have high-speed Internet access and daily transportation to the mainland via ferry boat. So far, over 1000 entrepreneurs from 60+ countries expressed interest in living on the ship.
Who’s coming to Blueseed?
Welcoming 1278 entrepreneurs from 401 startups in 66 countries
Startups interested in locating on Blueseed – country of origin
Country | Count | Percent % |
---|---|---|
United States of America | 91 | 22.7% |
India | 42 | 10.5% |
United Kingdom of Great Britain | 23 | 5.7% |
Canada | 18 | 4.5% |
Spain | 14 | 3.5% |
Australia | 14 | 3.5% |
Brazil | 11 | 2.7% |
France | 11 | 2.7% |
Germany | 9 | 2.2% |
China | 9 | 2.2% |
Argentina | 7 | 1.8% |
Italy | 7 | 1.8% |
Singapore | 6 | 1.5% |
Belgium | 6 | 1.5% |
Switzerland | 6 | 1.5% |
Ukraine | 6 | 1.5% |
Mexico | 5 | 1.3% |
Malaysia | 5 | 1.3% |
Denmark | 5 | 1.3% |
Chile | 5 | 1.3% |
Netherlands | 5 | 1.3% |
Poland | 5 | 1.3% |
Pakistan | 5 | 1.3% |
Jordan | 3 | 0.8% |
Turkey | 3 | 0.8% |
Lithuania | 3 | 0.8% |
Vietnam | 3 | 0.8% |
South Korea | 3 | 0.8% |
Sweden | 3 | 0.8% |
Lebanon | 3 | 0.8% |
Israel | 3 | 0.8% |
Ireland | 3 | 0.8% |
Romania | 2 | 0.5% |
Belarus | 2 | 0.5% |
Taiwan | 2 | 0.5% |
Japan | 2 | 0.5% |
South Africa | 2 | 0.5% |
Czech Republic | 2 | 0.5% |
Dominican Republic | 2 | 0.5% |
Finland | 2 | 0.5% |
Slovenia | 2 | 0.5% |
Panama | 2 | 0.5% |
Hungary | 2 | 0.5% |
Greece | 2 | 0.5% |
New Zealand | 2 | 0.5% |
Venezuela | 2 | 0.5% |
Nigeria | 2 | 0.5% |
Iran | 2 | 0.5% |
Uganda | 1 | 0.3% |
Costa Rica | 1 | 0.3% |
Austria | 1 | 0.3% |
Colombia | 1 | 0.3% |
Bulgaria | 1 | 0.3% |
United Arab Emirates | 1 | 0.3% |
Uruguay | 1 | 0.3% |
Ecuador | 1 | 0.3% |
Philippines | 1 | 0.3% |
Norway | 1 | 0.3% |
Indonesia | 1 | 0.3% |
Macedonia | 1 | 0.3% |
Estonia | 1 | 0.3% |
El Salvador | 1 | 0.3% |
Cuba | 1 | 0.3% |
Sri Lanka | 1 | 0.3% |
Slovakia | 1 | 0.3% |
Croatia | 1 | 0.3% |
Motivations for coming to Blueseed
Not important | Somewhat important | Important | Very important | Critical | |
---|---|---|---|---|---|
An alternative to having to get US work visas for myself or other company founders | 25.3% | 15.5% | 16.3% | 19.0% | 23.8% |
An alternative to having to get US work visas for my employees | 27.3% | 20.3% | 21.3% | 19.0% | 12.0% |
Streamlined legal and regulatory environment made with low overhead in mind | 7.3% | 11.8% | 27.3% | 29.1% | 24.6% |
Ease of finding talent | 6.8% | 14.3% | 21.1% | 31.1% | 26.8% |
Proximity to Silicon Valley’s investors | 3.3% | 9.8% | 20.1% | 30.8% | 36.1% |
Living and working in an awesome startup- and technology- oriented space | 0.5% | 2.8% | 10.5% | 29.8% | 56.4% |
Coolness factor / fame / getting press | 14.0% | 15.3% | 24.3% | 22.1% | 24.3% |
Want to know more? Check out our FAQ section.